Bottom Heavy Dress
Description
Introducing the 'Bottom Heavy' dress—your go-to piece for effortless summer style. This charming frock features a fun crab and palm-printed broderie anglaise on soft cotton, paired with a flattering A-line cut and clever under-arm pleats that add movement and breathability. The V-neckline and swing silhouette make it the ultimate throw-on dress for warm weather adventures, whether you're heading to brunch or a casual weekend getaway. Fully lined for comfort and confidence. Pure cotton comfort that's as playful as it is practical.
Couldn't load pickup availability
Secure Checkout with
Size Chart
TRELISE COOPER SIZE CHART
Please note all sizing conversions are approximate and exact measurements may vary between styles and silhouettes.
TC, Cooper & Curate Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
| 8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
| 10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
| 12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
| 14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
| 16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
| 18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
| 20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
Coop Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
| 8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
| 10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
| 12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
| 14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
| 16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
International Size Guide
| XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |